April ¾ Sleeve Printed Blouse
Style Code: April
Fabric
Size Guide
6-26
Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Multi Size | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Knitwear Size | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
Bust | ins | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
cms | 80 | 82.5 | 81 | 85 | 90 | 95 | 100 | 105 | 110 | 116 | 121 | |
Waist | ins | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
cms | 56 | 58.5 | 61 | 66 | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 102 | |
Hips | ins | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cms | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
This item takes up to 7 business days to be shipped plus an additional 14 days for application production. If you require urgent delivery please contact us.